Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball, Girls | Wed, Nov 20 | Sunny Hills | 41-51 | L | |||
Sunny Hills | 41-51 | L | |||||
Basketball, Girls | Tue, Nov 19 | La Mirada | 53-35 | W | |||
La Mirada | 53-35 | W | |||||
Waterpolo, Boys | Tue, Oct 08 | Orange | 9-18 | L | |||
Orange | 9-18 | L | |||||
Waterpolo, Boys | Thu, Oct 03 | Rancho | 4-23 | L | |||
Rancho | 4-23 | L | |||||
eSports | Tue, Oct 01 | J.L. Crowe Secondary | 2-0 | Story | W | ||
J.L. Crowe Secondary | 2-0 | Story | W | ||||
Waterpolo, Boys | Fri, Sep 27 | Katella | 18-7 | W | |||
Katella | 18-7 | W | |||||
Volleyball, Girls | Thu, Sep 26 | Santa Ana Valley | 3-1 | W | |||
Santa Ana Valley | 3-1 | W | |||||
Volleyball, Girls | Tue, Sep 24 | Los Amigos | 3-0 | W | |||
Los Amigos | 3-0 | W | |||||
eSports | Tue, Sep 24 | St John Bosco | 2-0 | Story | W | ||
St John Bosco | 2-0 | Story | W | ||||
Volleyball, Girls | Fri, Sep 20 | Rancho | 1-3 | L | |||
Rancho | 1-3 | L | |||||
Waterpolo, Boys | Thu, Sep 19 | Bolsa | 22-13 | W | |||
Bolsa | 22-13 | W | |||||
Volleyball, Girls | Tue, Sep 17 | Santiago | 3-1 | W | |||
Santiago | 3-1 | W | |||||
Volleyball, Girls | Tue, Sep 10 | Anaheim | 3-0 | W | |||
Anaheim | 3-0 | W | |||||
Waterpolo, Boys | Tue, Sep 10 | Godinez | 14-10 | W | |||
Godinez | 14-10 | W | |||||
Flag Football | Wed, Sep 04 | La Quinta | 25-0 | W | |||
La Quinta | 25-0 | W | |||||
Flag Football | Wed, Aug 28 | Bolsa Grande | 27-19 | W | |||
Bolsa Grande | 27-19 | W | |||||
Flag Football | Mon, Aug 26 | Estancia | 18-24 | L | |||
Estancia | 18-24 | L | |||||
Flag Football | Fri, Aug 23 | Los Amigos | 18-7 | W | |||
Los Amigos | 18-7 | W | |||||
Football | Thu, Aug 22 | Godinez | 3-10 | L | |||
Godinez | 3-10 | L | |||||
Flag Football | Mon, Aug 19 | Anaheim | 0-7 | L | |||
Anaheim | 0-7 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |