Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball, Girls | Tue, Aug 12 | 3:00 pm | Anaheim (away) | Anaheim HS | |
Anaheim (away) | Anaheim HS | ||||
Volleyball, Girls | Wed, Aug 13 | 3:00 pm | Rancho (away) | Rancho | |
Rancho (away) | Rancho | ||||
Flag Football | Wed, Aug 13 | 6:00 pm | Valencia (away) | Valencia | |
Valencia (away) | Valencia | ||||
Volleyball, Girls | Fri, Aug 15 | 3:00 pm | La Quinta (away) | La Quinta | |
La Quinta (away) | La Quinta | ||||
Volleyball, Girls | Mon, Aug 18 | 3:00 pm | Kennedy (away) | Kennedy | |
Kennedy (away) | Kennedy | ||||
Flag Football | Mon, Aug 18 | 3:30 pm | Pacific Christian (away) | Pacific Christian | |
Pacific Christian (away) | Pacific Christian | ||||
Volleyball, Girls | Tue, Aug 19 | 3:00 pm | Oceanview (away) | Oceanview | |
Oceanview (away) | Oceanview | ||||
Flag Football | Wed, Aug 20 | 3:30 pm | Katella (away) | Katella | |
Katella (away) | Katella | ||||
Volleyball, Girls | Thu, Aug 21 | 3:00 pm | Katella (away) | Katella | |
Katella (away) | Katella | ||||
Football | Thu, Aug 21 | 3:15 pm | Frosh Godinez (away) | Godinez | |
Frosh Godinez (away) | Godinez | ||||
Football | Fri, Aug 22 | 7:00 pm | Godinez (away) | Valley High School | |
Godinez (away) | Valley High School | ||||
Flag Football | Sat, Aug 23 | 12:00 pm | Orange (away) | Orange | |
Orange (away) | Orange | ||||
Flag Football | Sat, Aug 23 | 3:00 pm | Oceanview (away) | Oceanview | |
Oceanview (away) | Oceanview | ||||
Flag Football | Mon, Aug 25 | 3:30 pm | Rancho (away) | Rancho | |
Rancho (away) | Rancho | ||||
Volleyball, Girls | Tue, Aug 26 | 3:00 pm | Orange (away) | Orange | |
Orange (away) | Orange | ||||
Volleyball, Girls | Thu, Aug 28 | 3:00 pm | Western (away) | Western | |
Western (away) | Western | ||||
Football | Thu, Aug 28 | 6:30 pm | Pioneer (home) | Glover Stadium | |
Pioneer (home) | Glover Stadium | ||||
Click on any sport above to see a full schedule for that sport. |