Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Waterpolo, Boys | Tue, Sep 23 | Bolsa | 12-11 | W | |||
Bolsa | 12-11 | W | |||||
Golf, Girls | Tue, Sep 23 | Western | 255-291 | L | |||
Western | 255-291 | L | |||||
Flag Football | Mon, Aug 25 | Rancho (away) | 14-13 | W | |||
Rancho (away) | 14-13 | W | |||||
Volleyball, Girls | Tue, Aug 12 | Anaheim (away) | 3-0 | W | |||
Anaheim (away) | 3-0 | W | |||||
Flag Football | Tue, Aug 12 | scrimmage | 12-7 | W | |||
scrimmage | 12-7 | W | |||||
Volleyball, Girls | Mon, Aug 11 | Long Beach Jordan | 3-0 | Story | W | ||
Long Beach Jordan | 3-0 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf, Girls | Thu, Oct 09 | 3:00 | Orange | River View Golf Cour | |
Orange | River View Golf Cour | ||||
Golf, Girls | Tue, Oct 14 | 3:37 | Bolsa Grande | Meadowlark Golf Club | |
Bolsa Grande | Meadowlark Golf Club | ||||
Cross Country | Wed, Oct 15 | 3:00 | League Meet | Central Park HB | |
League Meet | Central Park HB | ||||
Golf, Girls | Wed, Oct 15 | 2:30 | Western | Dad Miller Golf Cour | |
Western | Dad Miller Golf Cour | ||||
Golf, Girls | Mon, Oct 20 | 11:30 | League Prelims | Costa Mesa Golf Club | |
League Prelims | Costa Mesa Golf Club | ||||
Golf, Girls | Wed, Oct 22 | 10:30 | League Finals | Costa Mesa Golf Club | |
League Finals | Costa Mesa Golf Club | ||||
Click on any sport above to see a full schedule for that sport. |